<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.transportfocus.org.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='7th April 2026 4:55 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.transportfocus.org.uk/coach-passenger-needs-and-experiences/</loc>
		<lastmod>2020-12-07T07:17:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/englandwide-concessionary-bus-travel-the-passenger-perspective/</loc>
		<lastmod>2020-12-07T07:40:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/bus-passenger-satisfaction-survey/</loc>
		<lastmod>2020-12-07T07:43:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-results-documents/</loc>
		<lastmod>2020-12-07T07:18:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/bus-mystery-traveller-survey/</loc>
		<lastmod>2020-12-07T07:42:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-results-documents-individual-tocs/</loc>
		<lastmod>2020-12-07T07:15:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-release-dates/</loc>
		<lastmod>2020-12-07T07:19:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-review-documents/</loc>
		<lastmod>2020-12-07T07:31:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-supporting-documents/</loc>
		<lastmod>2020-12-07T07:37:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-reportal/</loc>
		<lastmod>2020-12-09T10:18:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-train-company-reports/</loc>
		<lastmod>2020-12-07T07:17:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-pre-release-access-list/</loc>
		<lastmod>2020-12-07T07:38:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/strategic-roads-user-survey/</loc>
		<lastmod>2025-07-22T10:19:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-introduction/national-rail-passenger-survey-consultation/</loc>
		<lastmod>2020-12-07T07:48:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/nrps-infographic/</loc>
		<lastmod>2020-12-07T07:48:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/bus-passenger-survey/</loc>
		<lastmod>2020-12-07T07:39:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/smarter-travel/</loc>
		<lastmod>2020-12-07T07:35:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/national-passenger-survey-introduction/</loc>
		<lastmod>2020-12-07T07:13:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/key-research-publications/</loc>
		<lastmod>2020-12-30T10:01:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/tram-passenger-survey/</loc>
		<lastmod>2020-12-07T07:47:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/</loc>
		<lastmod>2025-08-07T11:05:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/campaigns/</loc>
		<lastmod>2025-08-07T11:01:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/contact/</loc>
		<lastmod>2025-12-17T12:52:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/transport-user-advice/faqs/</loc>
		<lastmod>2023-01-17T16:44:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/news/</loc>
		<lastmod>2026-04-01T11:35:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/newsletter/</loc>
		<lastmod>2025-08-07T10:26:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/publications/</loc>
		<lastmod>2025-08-07T10:59:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/cy/home</loc>
		<lastmod>2025-08-07T10:19:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/gd/home</loc>
		<lastmod>2025-08-07T10:18:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/survey/</loc>
		<lastmod>2020-11-19T14:53:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/take-a-quiz/</loc>
		<lastmod>2020-12-14T23:53:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/team/</loc>
		<lastmod>2025-08-07T10:55:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/transport-user-advice/</loc>
		<lastmod>2025-10-15T09:02:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about-temp/</loc>
		<lastmod>2020-11-21T07:22:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/advice-and-complaint-temp/</loc>
		<lastmod>2020-11-13T05:45:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/campaign-temp/</loc>
		<lastmod>2020-11-21T07:24:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/contact-temp/</loc>
		<lastmod>2020-11-13T06:01:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/faqs-temp/</loc>
		<lastmod>2020-11-13T06:24:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home-temp/</loc>
		<lastmod>2020-11-13T06:43:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/news-temp/</loc>
		<lastmod>2025-07-21T15:27:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/newsletter-temp/</loc>
		<lastmod>2022-02-09T15:27:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/survey-temp/</loc>
		<lastmod>2020-11-21T07:29:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/</loc>
		<lastmod>2025-08-07T10:55:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/rail-passengers/</loc>
		<lastmod>2025-10-30T15:42:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/coronavirus-latest/</loc>
		<lastmod>2021-01-27T18:02:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/coronavirus-latest/coronavirus-insight/</loc>
		<lastmod>2021-05-28T14:22:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/road-users/</loc>
		<lastmod>2024-06-04T11:03:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/travel-during-covid-19/</loc>
		<lastmod>2020-11-19T18:49:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/travel-during-covid-19/</loc>
		<lastmod>2020-12-07T07:52:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/transport-in-focus/</loc>
		<lastmod>2021-02-12T18:16:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/bus-complaint-advice/</loc>
		<lastmod>2021-10-18T08:56:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/careers/</loc>
		<lastmod>2025-11-28T11:45:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/history/</loc>
		<lastmod>2022-01-31T16:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/transparency-and-accountability/</loc>
		<lastmod>2025-06-26T11:26:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/procurement/</loc>
		<lastmod>2020-12-14T23:44:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/transport-user-panel/</loc>
		<lastmod>2024-03-27T16:06:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/coronavirus-latest/covid-refund-information/</loc>
		<lastmod>2020-11-26T11:55:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/national-rail-passenger-survey/</loc>
		<lastmod>2025-03-31T14:01:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/bus-passenger-survey/</loc>
		<lastmod>2021-06-25T10:58:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/tram-passenger-survey/</loc>
		<lastmod>2020-12-09T11:54:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/concertina-block/</loc>
		<lastmod>2020-11-30T10:29:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/rail-passengers/rail-contracts/</loc>
		<lastmod>2022-02-02T13:51:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/blog/</loc>
		<lastmod>2023-01-09T11:12:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/motorway-services-user-survey/</loc>
		<lastmod>2024-02-21T14:13:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/coronavirus-latest/coronavirus-insight/weekly-travel-surveys/</loc>
		<lastmod>2021-08-05T12:56:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/other-transport-users/</loc>
		<lastmod>2020-12-10T09:15:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/campaigns/make-delay-pay/</loc>
		<lastmod>2020-12-14T21:58:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/campaigns/give-bus-a-go/</loc>
		<lastmod>2020-12-09T13:52:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/how-to-claim/</loc>
		<lastmod>2020-12-10T09:46:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/transport-user-advice/rail-rights/</loc>
		<lastmod>2023-03-14T17:17:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/coronavirus-latest/coronavirus-insight/transport-user-communities/</loc>
		<lastmod>2021-04-15T19:42:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/transparency-and-accountability/cookies-policy/</loc>
		<lastmod>2020-12-14T20:45:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/transparency-and-accountability/accessibility/</loc>
		<lastmod>2025-01-24T12:16:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/national-road-users-satisfaction-survey/</loc>
		<lastmod>2020-12-14T22:30:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/transport-user-advice/rail-complaints/</loc>
		<lastmod>2023-06-08T12:13:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/making-journeys-better/</loc>
		<lastmod>2020-12-14T23:55:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/strategic-roads-user-survey/srusq/</loc>
		<lastmod>2020-12-16T16:26:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/strategic-roads-user-survey/srusq/survey-thank-you/</loc>
		<lastmod>2020-12-16T16:26:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/contact/complaint/</loc>
		<lastmod>2020-12-18T17:22:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/barometer/</loc>
		<lastmod>2022-05-03T16:14:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/homepage-survey/</loc>
		<lastmod>2021-03-15T17:50:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/website-survey/</loc>
		<lastmod>2021-03-15T17:41:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/explainer-flexi-seasons/</loc>
		<lastmod>2021-06-25T14:25:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/national-bus-strategy/</loc>
		<lastmod>2023-01-18T14:57:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/bus-service-improvement-plan-bsip-briefing-sessions/</loc>
		<lastmod>2021-11-30T11:16:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/have-your-say-changes-to-lner-ticket-office-hours/</loc>
		<lastmod>2021-09-03T11:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/rail-users-weekly-survey/</loc>
		<lastmod>2023-01-17T10:19:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/enhanced-partnerships/</loc>
		<lastmod>2023-01-13T11:28:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/test-test/</loc>
		<lastmod>2021-11-12T16:21:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/bus-service-improvement-plans-bsips/</loc>
		<lastmod>2023-01-05T13:55:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/enhanced-partnership-briefing-sessions/</loc>
		<lastmod>2023-01-13T11:29:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/enhanced-partnership-consultation-process-aims-and-outputs-briefing-session/</loc>
		<lastmod>2021-11-30T12:23:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/bus-users-weekly-survey/</loc>
		<lastmod>2024-03-13T09:19:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/have-your-say-changes-to-scotrail-ticket-office-hours/</loc>
		<lastmod>2022-01-11T16:27:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/logistics-and-coach-survey-strategic-roads/</loc>
		<lastmod>2022-01-28T16:08:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/campaigns/sort-my-sign/</loc>
		<lastmod>2024-05-07T10:17:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/careers/stakeholder-manager-rail-contracts-programme/</loc>
		<lastmod>2022-03-01T11:28:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/have-your-say-moorside-ticket-office-closure/</loc>
		<lastmod>2022-03-10T11:34:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/tips-on-finding-cheaper-train-tickets/</loc>
		<lastmod>2023-03-06T10:09:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/national-rail-strikes/</loc>
		<lastmod>2022-08-13T16:23:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/testing-different-survey-methods/</loc>
		<lastmod>2022-07-19T09:19:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/diversity-and-inclusion/</loc>
		<lastmod>2025-01-22T16:48:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/national-rail-strikes-2/</loc>
		<lastmod>2023-09-04T09:15:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/avanti-timetable-disruption/</loc>
		<lastmod>2022-10-27T18:18:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/transparency-and-accountability/board-meetings/</loc>
		<lastmod>2025-08-07T11:02:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/national-rail-strikes-2/travel-advice-rail-disruption/</loc>
		<lastmod>2022-12-12T16:51:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/the-future-of-transport/</loc>
		<lastmod>2022-12-15T18:41:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/30961-2/</loc>
		<lastmod>2023-04-26T14:03:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/transparency-and-accountability/privacy-policy/</loc>
		<lastmod>2025-09-23T09:53:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/ticket-office-consultation/</loc>
		<lastmod>2023-09-01T23:32:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/train-station-ticket-office-consultation/</loc>
		<lastmod>2024-02-09T09:39:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/your-bus-journey/</loc>
		<lastmod>2026-03-25T11:11:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/contact-form/</loc>
		<lastmod>2024-05-30T10:20:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/rail-passenger-scorecard/</loc>
		<lastmod>2026-02-04T09:48:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/insight/your-bus-journey/your-bus-journey-2023-results/</loc>
		<lastmod>2025-03-25T07:55:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/transport-focus-response-to-a-railway-fit-for-britains-future-consultation/</loc>
		<lastmod>2025-05-21T10:44:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/bus-passengers/</loc>
		<lastmod>2026-03-25T11:09:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/road-users-2/</loc>
		<lastmod>2025-06-09T19:51:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/home/rail-passengers-2/</loc>
		<lastmod>2025-06-09T19:59:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/about/transparency-and-accountability/annual-reports-and-accounts/</loc>
		<lastmod>2025-07-15T20:37:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.transportfocus.org.uk/unsubscribe/</loc>
		<lastmod>2025-07-16T10:26:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 83ae5584ffc2b242132065924e15c66a; Queries for sitemap: 248; Total queries: 415; Seconds: 0.24; Memory for sitemap: 1KB; Total memory: 22MB -->

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: www.transportfocus.org.uk @ 2026-04-07 05:55:30 by W3 Total Cache
-->