Making great bus journeys – key driver analysis area results (England)

20 November 2024

Key driver analysis by area

A great bus journey – what do passengers want and why it is important? Passengers want their bus to turn up on time, without a long wait, and to reach their destination in good time mirroring the expectation set in the timetable. Having a good experience at the bus stop/station environment while waiting, with accurate, ideally real-time information, to hand can make this a better experience.

The following data details the key drivers that matter to passengers in areas across England:

Key drivers for bus fare payers in England (very satisfied) – what makes a great

bus journey? (%)

Areas Download area report Timeliness Bus driver Bus environment Boarding and finding a seat Value for money Bus stop
Bournemouth, Christchurch and Poole KDA area report 47 15 20 8 2 9
Brighton and Hove KDA area report 52 11 16 6 6 9
Cheshire East KDA area report 50 19 15 4 2 10
Cheshire West and Chester KDA area report 55 13 15 6 4 7
City of York KDA area report 53 16 10 5 4 12
Cornwall KDA area report 49 19 15 5 2 10
Derbyshire KDA area report 52 17 14 5 2 11
Durham KDA area report 54 21 9 4 4 9
East Riding of Yorkshire KDA area report 43 19 20 8 0 10
East Sussex KDA area report 63 12 11 7 2 6
Greater Manchester KDA area report 48 22 13 5 3 10
Greater Nottingham KDA area report 46 14 19 7 5 8
Lancashire and Blackburn with Darwen KDA area report 48 19 18 5 2 7
Leicester City KDA area report 51 17 18 4 4 7
Liverpool City Region KDA area report 52 17 15 4 2 9
Luton KDA area report 59 13 12 5 5 7
Norfolk KDA area report 52 16 13 2 4 11
North East Lincolnshire KDA area report 50 22 10 5 3 9
Northumberland KDA area report 59 16 10 6 2 8
Nottinghamshire KDA area report 49 18 19 4 2 9
Oxfordshire KDA area report 57 13 13 6 4 6
Portsmouth KDA area report 51 21 12 5 3 9
Reading Buses Network KDA area report 49 17 13 8 3 9
South Yorkshire KDA area report 51 17 17 3 3 10
Stoke-on-Trent KDA area report 47 22 12 5 2 12
Suffolk KDA area report 45 18 16 5 5 10
Surrey KDA area report 51 18 13 4 4 9
Tees Valley KDA area report 59 14 11 6 3 6
Thurrock KDA area report 48 19 12 6 5 10
Tyne and Wear KDA area report 55 16 12 5 3 8
Warrington KDA area report 49 17 15 4 3 12
West Midlands KDA area report 55 15 11 9 4 7
West of England and North Somerset KDA area report 55 14 13 4 5 8
West Sussex KDA area report 56 19 11 4 2 10
West Yorkshire KDA area report 61 13 8 9 3 7

 

 

Liked it, or found it useful? Please share on social media and help spread the word!