| Publication date | Name of publication | 
| Road users | 
| December 2019 | Buses on Highway’s England’s roads: meeting the needs of passengers and bus companies | 
| October 2019 | National Road Users’ Satisfactions Survey 2018-19 | 
| September 2019 | Cyclists Pedestrians and equestrians: measuring satisfaction with journeys on Highways England’s network in the West Midlands, Berkshire and Hampshire | 
| August 2019 | Motorway Services User Survey 2019 | 
| July 2019 | Strategic Roads User Survey – 2018-19 summary report | 
| June 2019 | Road information: the user perspective | 
| May 2019 | Upgrading the M4 to a smart motorway | 
| August 2018 | National Road Users’ Satisfaction Survey 2017-18 | 
| July 2018 | Motorway Services User Survey – Spring 2018 | 
| November 2018 | An accessible road network? Disabled user experience on England’s motorways and major ‘A’ roads | 
| October 2018 | Cyclists, pedestrians and equestrians: measuring satisfaction with journeys on Highways England’s network in the North West and East Midlands | 
| August 2018 | National Road Users’ Satisfaction Survey 2017-18 | 
| July 2018 | Motorway Services User Survey 2018 | 
| November 2017 | Road surface quality: what road users want from Highways England | 
| October 2017 | Motorway Services User Survey – Spring 2017 | 
| September 2017 | Getting to the heart of smart – road user experiences of smart motorways | 
| July 2017 | National Road Users’ Satisfaction Survey 2016-2017 | 
| June 2017 | Road users’ priorities for the Road Investment Strategy, 2020-25 | 
| March 2017 | Measuring performance of England’s strategic roads: what users want | 
| December 2016 | A safe place to park – what lorry drivers want during disruption to cross-Channel services | 
| November 2016 | Road to the future – What road users want from Highways England’s 2020-25 Route Strategies | 
| November 2016 | Incidents and roadworks – A road user perspective | 
| July 2016 | Take a break – Road users’ views about roadside facilities | 
| December 2015 | Road users’ priorities for improvement: heavy goods vehicle drivers | 
| July 2015 | Road users’ priorities for improvement: car and van drivers and motorcyclists | 
| March 2015 | Road user needs and experiences – summary report | 
| Rail | 
| February 2020 | Delay Repay compensation survey | 
| February 2020 | Reliability on high frequency routes – what passengers think | 
| February 2020 | Penalty Fares – how passengers are treated when they appeal | 
| January 2020 | National Rail Passenger Survey – autumn 2019 | 
| July 2019 | Make Delay Pay report | 
| June 2019 | National Rail Passenger Survey (Spring 2019) | 
| January 2019 | National Rail Passenger Survey (Autumn 2018) | 
| October 2018 | Rail delays and compensation | 
| June 2018 | National Rail Passenger Survey (Spring 2018) | 
| February 2018 | High Speed 2: using passenger insight to aid High Speed 2 design | 
| January 2018 | National Rail Passenger Survey (Autumn 2017) | 
| November 2017 | Rail passengers’ priorities for improvement | 
| October 2017 | Rail passengers’ experiences and priorities during engineering works | 
| July 2017 | National Rail Passenger Survey (Spring 2017) | 
| June 2017 | The future of the Wales and Borders rail service: what passengers want | 
| January 2017 | National Rail Passenger Survey (infographic here) | 
| November 2016 | Franchising: what passengers want | 
| November 2016 | Rail delays and compensation – what passengers want | 
| June 2016 | National Rail Passenger Survey (infographic here) | 
| February 2016 | Passenger attitudes to rail staff | 
| December 2015 | Planned rail engineering work – the passenger perspective | 
| November 2015 | Train punctuality: the passenger perspective | 
| July 2015 | Reacting to extreme weather on the railways | 
| June 2015 | High Speed Two: putting the passenger at the heart of design | 
| February 2015 | Ticket to Ride – an update | 
| November 2014 | Passenger information screens at railway stations | 
| September 2014 | Passenger information when trains are disrupted | 
| August 2014 | Passengers’ relationship with the rail industry | 
| April 2014 | The passenger experience – summary report | 
| March 2014 | Passenger Assist summary report | 
| June 2013 | Giving passengers a voice in rail services | 
| Bus | 
| March 2020 | Bus Passenger Survey – Autumn 2019 | 
| February 2020 | Bus passengers’ priorities for improvement | 
| November 2019 | Giving Bus a Go – campaign update | 
| September 2019 | Give Bus a Go report | 
| May 2019 | Making bus a better choice for young people | 
| March 2019 | Bus Passenger Survey – Autumn 2018 | 
| March 2018 | Bus Passenger Survey – Autumn 2017 | 
| February 2018 | Using the bus: what young people think | 
| March 2017 | Bus Passenger Survey – Autumn 2016 | 
| March 2016 | Bus Passenger Survey – Autumn 2015 | 
| March 2016 | Bus passengers have their say: Trust, what to improve and using buses more | 
| July 2015 | Bus driver training – What works? What next? | 
| December 2014 | What’s the holdup? Exploring bus service punctuality | 
| January 2014 | How late is late – What bus passengers think about punctuality and timetables | 
| October 2013 | Giving passengers a voice in bus services | 
| October 2013 | Bus passenger views on value for money | 
| April 2013 | Bus passengers’ experience of delays and disruption | 
| September 2012 | Bus service reductions – the impact on passengers | 
| March 2010 | Bus passengers priorities for improvement | 
| Tram | 
| April 2019 | Tram Passenger Survey – Autumn 2018 | 
| March 2018 | Tram Passenger Survey – Autumn 2017 | 
| June 2017 | Tram Passenger Survey – Autumn 2016 | 
| May 2016 | Tram Passenger Survey – Autumn 2015 | 
| Coach | 
| March 2019 | Getting to and from the airport. Is coach an option? | 
| June 2011 | Coach passenger needs and experiences | 
| Multi-modal | 
| July 2013 – ongoing | Smarter travel series: Smartcards on c2c: what do passengers think? New types of tickets with smart ticketing: what do passengers think about carnets? Using smartcards on rail in the south east of England: what do passengers want? Norfolk bus passenger research phase two report Smart ticketing in Norfolk: what do passengers think? – summary report Smart ticketing – rail passengers and apps: what next? – summary report Smart ticketing – contactless payment for rail Smart ticketing – mobile applications Smart ticketing – Oxford SmartZone Smart ticketing – what rail passengers want  | 
| June 2014 | Transport integration in Scotland | 
| November 2012 | The future of transport overview |